thème / q_01_genre | q_01_genre=femme | q_01_genre=homme |
th-o-abaisser | 66.67 | 33.33
|
th-o-abandonner | 29.41 | 70.59
|
th-o-abattre | 0 | 100.0
|
th-o-aberrant | 50.0 | 50.0
|
th-o-aberration | 52.38 | 47.62
|
th-o-abject | 35.48 | 64.52
|
th-o-abolir | 0 | 100.0
|
th-o-abominable | 34.69 | 65.31
|
th-o-abondance | 44.44 | 55.56
|
th-o-abordable | 40.74 | 59.26
|
th-o-aborder | 51.52 | 48.48
|
th-o-aboutir | 37.5 | 62.5
|
th-o-abracadabrant | 50.0 | 50.0
|
th-o-abréger | 53.85 | 46.15
|
th-o-abriter | 16.67 | 83.33
|
th-o-abroger | 43.75 | 56.25
|
th-o-abruti | 0 | 100.0
|
th-o-abscons | 47.19 | 52.81
|
th-o-absolu | 47.83 | 52.17
|
th-o-absolutiste | 61.54 | 38.46
|
th-o-absorber | 46.67 | 53.33
|
th-o-abstraction | 45.37 | 54.63
|
th-o-abstraire | 40.0 | 60.0
|
th-o-abstrait | 47.47 | 52.53
|
th-o-abstrus | 44.59 | 55.41
|
th-o-absurde | 52.38 | 47.62
|
th-o-abus | 52.94 | 47.06
|
th-o-abus-de-pouvoir | 71.43 | 28.57
|
th-o-abuser | 55.56 | 44.44
|
th-o-abusif | 28.57 | 71.43
|
th-o-académique | 52.5 | 47.5
|
th-o-accablant | 100.0 | 0
|
th-o-accéder | 42.42 | 57.58
|
th-o-accélérer | 57.14 | 42.86
|
th-o-accentuer | 55.0 | 45.0
|
th-o-acceptable | 23.08 | 76.92
|
th-o-accepter | 48.0 | 52.0
|
th-o-accès | 49.37 | 50.63
|
th-o-accessibilité | 38.46 | 61.54
|
th-o-accessible | 38.46 | 61.54
|
th-o-accessoire | 52.94 | 47.06
|
th-o-accoler | 16.67 | 83.33
|
th-o-accommodant | 28.57 | 71.43
|
th-o-accompli | 31.25 | 68.75
|
th-o-accomplir | 44.74 | 55.26
|
th-o-accord | 43.69 | 56.31
|
th-o-accorder | 45.78 | 54.22
|
th-o-accroissement | 53.33 | 46.67
|
th-o-accroître | 49.02 | 50.98
|
th-o-acculer | 36.36 | 63.64
|
th-o-accumuler | 60.0 | 40.0
|
th-o-acheminer | 37.84 | 62.16
|
th-o-acheter | 47.83 | 52.17
|
th-o-acheteur | 44.44 | 55.56
|
th-o-achevé | 28.57 | 71.43
|
th-o-achever | 57.69 | 42.31
|
th-o-acquérir | 37.5 | 62.5
|
th-o-acquis | 43.59 | 56.41
|
th-o-acquisition-de-connaissances | 50.56 | 49.44
|
th-o-acquitter | 42.11 | 57.89
|
th-o-acte | 42.93 | 57.07
|
th-o-acteur | 48.15 | 51.85
|
th-o-actif | 73.33 | 26.67
|
th-o-action | 47.65 | 52.35
|
th-o-activer | 62.5 | 37.5
|
th-o-activité | 41.73 | 58.27
|
th-o-activité-scientifique | 42.86 | 57.14
|
th-o-activités-de-loisirs | 50.0 | 50.0
|
th-o-activités-profesionnelles | 53.79 | 46.21
|
th-o-actualité | 43.12 | 56.88
|
th-o-actuel | 38.89 | 61.11
|
th-o-adaptation | 57.38 | 42.62
|
th-o-adapté | 22.22 | 77.78
|
th-o-adapter | 56.41 | 43.59
|
th-o-adéquat | 27.27 | 72.73
|
th-o-adhérent | 40.0 | 60.0
|
th-o-adjoindre | 25.0 | 75.0
|
th-o-adjoint | 0 | 100.0
|
th-o-admettre | 53.33 | 46.67
|
th-o-administrateur | 62.5 | 37.5
|
th-o-administration | 69.57 | 30.43
|
th-o-administrer | 51.35 | 48.65
|
th-o-admirable | 33.33 | 66.67
|
th-o-admissible | 44.23 | 55.77
|
th-o-adorer | 61.11 | 38.89
|
th-o-adoucir | 0 | 100.0
|
th-o-adulte | 66.67 | 33.33
|
th-o-advenir | 39.29 | 60.71
|
th-o-adverse | 30.0 | 70.0
|
th-o-affable | 75.0 | 25.0
|
th-o-affaiblir | 50.0 | 50.0
|
th-o-affaire | 49.34 | 50.66
|
th-o-affairé | 100.0 | 0
|
th-o-affecté | 46.67 | 53.33
|
th-o-affecter | 30.77 | 69.23
|
th-o-affermir | 55.26 | 44.74
|
th-o-afficher | 20.0 | 80.0
|
th-o-affirmation | 47.17 | 52.83
|
th-o-affirmer | 52.5 | 47.5
|
th-o-affligeant | 56.67 | 43.33
|
th-o-affolant | 83.33 | 16.67
|
th-o-affranchi | 56.67 | 43.33
|
th-o-affranchir | 0 | 100.0
|
th-o-affreux | 32.14 | 67.86
|
th-o-affrontement | 51.85 | 48.15
|
th-o-agaçant | 100.0 | 0
|
th-o-agacer | 36.36 | 63.64
|
th-o-agence | 28.57 | 71.43
|
th-o-agencer | 52.63 | 47.37
|
th-o-agent | 41.33 | 58.67
|
th-o-agglomérer | 60.0 | 40.0
|
th-o-aggraver | 52.0 | 48.0
|
th-o-agile | 33.33 | 66.67
|
th-o-agir | 40.38 | 59.62
|
th-o-agité | 80.0 | 20.0
|
th-o-agrandir | 45.71 | 54.29
|
th-o-agréable | 50.0 | 50.0
|
th-o-agréer | 40.74 | 59.26
|
th-o-agrémenter | 22.22 | 77.78
|
th-o-agriculture | 55.56 | 44.44
|
th-o-aguerrir | 45.45 | 54.55
|
th-o-ahurir | 40.0 | 60.0
|
th-o-ahurissant | 25.0 | 75.0
|
th-o-aider | 43.48 | 56.52
|
th-o-aiguiller | 34.78 | 65.22
|
th-o-aiguillonner | 40.91 | 59.09
|
th-o-aimer | 52.5 | 47.5
|
th-o-aisance | 43.48 | 56.52
|
th-o-aisé | 41.46 | 58.54
|
th-o-ajourner | 53.33 | 46.67
|
th-o-ajouter | 41.46 | 58.54
|
th-o-ajuster | 54.84 | 45.16
|
th-o-alambiqué | 66.67 | 33.33
|
th-o-alarmant | 64.29 | 35.71
|
th-o-alarme | 53.49 | 46.51
|
th-o-alarmer | 28.57 | 71.43
|
th-o-aléatoire | 46.34 | 53.66
|
th-o-alerte | 36.36 | 63.64
|
th-o-alimentation | 52.0 | 48.0
|
th-o-alimenter | 34.78 | 65.22
|
th-o-alléger | 60.0 | 40.0
|
th-o-allègre | 50.0 | 50.0
|
th-o-alléguer | 44.44 | 55.56
|
th-o-allié | 25.0 | 75.0
|
th-o-allier | 54.05 | 45.95
|
th-o-allocation | 45.45 | 54.55
|
th-o-allonger | 50.0 | 50.0
|
th-o-allouer | 48.15 | 51.85
|
th-o-altérer | 61.11 | 38.89
|
th-o-alternatif | 50.0 | 50.0
|
th-o-alternative | 50.0 | 50.0
|
th-o-amalgamer | 37.5 | 62.5
|
th-o-amarrer | 40.0 | 60.0
|
th-o-amasser | 61.54 | 38.46
|
th-o-ambigu | 38.1 | 61.9
|
th-o-ambiguïté | 41.18 | 58.82
|
th-o-ambition | 42.86 | 57.14
|
th-o-ambitionner | 43.16 | 56.84
|
th-o-amélioration | 49.0 | 51.0
|
th-o-améliorer | 53.45 | 46.55
|
th-o-aménagement | 51.47 | 48.53
|
th-o-aménager | 57.14 | 42.86
|
th-o-amendement | 33.33 | 66.67
|
th-o-amender | 62.9 | 37.1
|
th-o-amène | 66.67 | 33.33
|
th-o-amener | 42.35 | 57.65
|
th-o-amer | 62.5 | 37.5
|
th-o-amoindrir | 53.33 | 46.67
|
th-o-amoral | 50.0 | 50.0
|
th-o-amorcer | 60.0 | 40.0
|
th-o-amortir | 60.0 | 40.0
|
th-o-amour | 47.62 | 52.38
|
th-o-amphigourique | 33.33 | 66.67
|
th-o-ample | 54.93 | 45.07
|
th-o-ampleur | 55.95 | 44.05
|
th-o-amplifier | 51.16 | 48.84
|
th-o-amputer | 42.11 | 57.89
|
th-o-amusant | 45.45 | 54.55
|
th-o-anachronique | 50.0 | 50.0
|
th-o-analogue | 62.5 | 37.5
|
th-o-analyse | 50.65 | 49.35
|
th-o-analyser | 44.29 | 55.71
|
th-o-ancien | 30.77 | 69.23
|
th-o-anéantir | 0 | 100.0
|
th-o-angélique | 40.0 | 60.0
|
th-o-angle | 36.99 | 63.01
|
th-o-angoisse | 42.86 | 57.14
|
th-o-animateur | 61.54 | 38.46
|
th-o-animation | 56.36 | 43.64
|
th-o-animé | 48.48 | 51.52
|
th-o-animer | 60.0 | 40.0
|
th-o-annexe | 52.94 | 47.06
|
th-o-annexer | 33.33 | 66.67
|
th-o-annihiler | 14.29 | 85.71
|
th-o-annonce | 47.33 | 52.67
|
th-o-annoncer | 63.64 | 36.36
|
th-o-annuler | 0 | 100.0
|
th-o-anodin | 33.33 | 66.67
|
th-o-anormal | 45.71 | 54.29
|
th-o-antagonique | 26.67 | 73.33
|
th-o-antagoniste | 26.67 | 73.33
|
th-o-antédiluvien | 76.92 | 23.08
|
th-o-antérieur | 37.5 | 62.5
|
th-o-antipathique | 0 | 100.0
|
th-o-antique | 33.33 | 66.67
|
th-o-antithétique | 28.57 | 71.43
|
th-o-apaiser | 57.14 | 42.86
|
th-o-apathique | 40.0 | 60.0
|
th-o-apercevoir | 43.48 | 56.52
|
th-o-apocalyptique | 44.44 | 55.56
|
th-o-apparaître | 46.99 | 53.01
|
th-o-appareil | 35.56 | 64.44
|
th-o-apparence | 46.84 | 53.16
|
th-o-apparent | 47.5 | 52.5
|
th-o-apparenté | 40.0 | 60.0
|
th-o-apparier | 0 | 100.0
|
th-o-appauvrir | 20.0 | 80.0
|
th-o-appel | 35.71 | 64.29
|
th-o-appeler | 12.5 | 87.5
|
th-o-application | 53.06 | 46.94
|
th-o-appliqué | 41.67 | 58.33
|
th-o-appliquer | 54.0 | 46.0
|
th-o-apport | 34.43 | 65.57
|
th-o-apporter | 41.9 | 58.1
|
th-o-appréciable | 57.14 | 42.86
|
th-o-appréciation | 43.96 | 56.04
|
th-o-apprécier | 44.78 | 55.22
|
th-o-appréhender | 68.75 | 31.25
|
th-o-apprendre | 64.86 | 35.14
|
th-o-apprentissage | 49.28 | 50.72
|
th-o-apprêté | 33.33 | 66.67
|
th-o-approche | 44.93 | 55.07
|
th-o-approcher | 42.19 | 57.81
|
th-o-approfondir | 55.56 | 44.44
|
th-o-approprié | 32.65 | 67.35
|
th-o-approuvable | 42.86 | 57.14
|
th-o-approuver | 47.83 | 52.17
|
th-o-approvisionner | 25.0 | 75.0
|
th-o-approximatif | 50.0 | 50.0
|
th-o-approximation | 27.27 | 72.73
|
th-o-appuyer | 48.54 | 51.46
|
th-o-apte | 52.0 | 48.0
|
th-o-aptitude | 37.5 | 62.5
|
th-o-arbitraire | 36.84 | 63.16
|
th-o-arbitre | 85.71 | 14.29
|
th-o-arborer | 30.0 | 70.0
|
th-o-archaïque | 50.0 | 50.0
|
th-o-architecture | 45.71 | 54.29
|
th-o-architecturer | 60.0 | 40.0
|
th-o-ardent | 66.67 | 33.33
|
th-o-ardu | 41.89 | 58.11
|
th-o-argent | 47.21 | 52.79
|
th-o-argument | 41.8 | 58.2
|
th-o-argumentation | 51.35 | 48.65
|
th-o-aride | 61.9 | 38.1
|
th-o-arme | 49.18 | 50.82
|
th-o-armée | 32.26 | 67.74
|
th-o-arrangement | 51.28 | 48.72
|
th-o-arranger | 40.0 | 60.0
|
th-o-arrêter | 54.55 | 45.45
|
th-o-arriéré | 60.0 | 40.0
|
th-o-arriver | 42.37 | 57.63
|
th-o-arrogant | 56.52 | 43.48
|
th-o-art | 43.36 | 56.64
|
th-o-article | 45.42 | 54.58
|
th-o-article-scientifique | 53.85 | 46.15
|
th-o-artificiel | 46.15 | 53.85
|
th-o-artiste | 56.52 | 43.48
|
th-o-aspect | 56.35 | 43.65
|
th-o-aspiration | 53.85 | 46.15
|
th-o-aspirer | 35.71 | 64.29
|
th-o-assemblée | 53.98 | 46.02
|
th-o-assembler | 52.5 | 47.5
|
th-o-asservir | 27.27 | 72.73
|
th-o-assidu | 48.0 | 52.0
|
th-o-assiette | 42.37 | 57.63
|
th-o-assimiler | 52.29 | 47.71
|
th-o-assise | 45.45 | 54.55
|
th-o-assistance | 41.67 | 58.33
|
th-o-assistant | 50.43 | 49.57
|
th-o-assister | 53.85 | 46.15
|
th-o-association | 55.51 | 44.49
|
th-o-associer | 52.5 | 47.5
|
th-o-assombrir | 66.67 | 33.33
|
th-o-assommant | 50.0 | 50.0
|
th-o-assortir | 42.86 | 57.14
|
th-o-assujettir | 35.71 | 64.29
|
th-o-assumer | 55.56 | 44.44
|
th-o-assurance | 40.48 | 59.52
|
th-o-assuré | 37.5 | 62.5
|
th-o-assurer | 50.0 | 50.0
|
th-o-astreignant | 33.33 | 66.67
|
th-o-astreindre | 50.0 | 50.0
|
th-o-astucieux | 66.67 | 33.33
|
th-o-atermoyer | 62.5 | 37.5
|
th-o-atmosphère | 55.45 | 44.55
|
th-o-atroce | 45.71 | 54.29
|
th-o-attachant | 100.0 | 0
|
th-o-attaché | 20.0 | 80.0
|
th-o-attachement | 70.0 | 30.0
|
th-o-attacher | 56.67 | 43.33
|
th-o-attaquable | 0 | 100.0
|
th-o-attaquer | 55.56 | 44.44
|
th-o-attardé | 44.44 | 55.56
|
th-o-atteindre | 32.61 | 67.39
|
th-o-atteinte | 52.38 | 47.62
|
th-o-attendre | 51.43 | 48.57
|
th-o-attente | 41.25 | 58.75
|
th-o-attentif | 50.0 | 50.0
|
th-o-attention | 48.15 | 51.85
|
th-o-atténuer | 54.55 | 45.45
|
th-o-atterrant | 75.0 | 25.0
|
th-o-attester | 72.22 | 27.78
|
th-o-attirance | 44.49 | 55.51
|
th-o-attirant | 100.0 | 0
|
th-o-attirer | 36.73 | 63.27
|
th-o-attitude | 47.31 | 52.69
|
th-o-attraper | 44.44 | 55.56
|
th-o-attrayant | 73.91 | 26.09
|
th-o-attribuer | 45.0 | 55.0
|
th-o-attribution | 43.27 | 56.73
|
th-o-attristant | 53.12 | 46.88
|
th-o-augmenter | 42.86 | 57.14
|
th-o-augurer | 60.0 | 40.0
|
th-o-austère | 42.31 | 57.69
|
th-o-authentique | 38.46 | 61.54
|
th-o-autocratique | 56.0 | 44.0
|
th-o-automatique | 25.0 | 75.0
|
th-o-autonome | 54.55 | 45.45
|
th-o-autonomie | 44.64 | 55.36
|
th-o-autoriser | 49.25 | 50.75
|
th-o-autoritaire | 40.91 | 59.09
|
th-o-autorité | 14.29 | 85.71
|
th-o-autre | 41.33 | 58.67
|
th-o-avance | 50.35 | 49.65
|
th-o-avancer | 50.0 | 50.0
|
th-o-avantage | 45.35 | 54.65
|
th-o-avantageux | 50.63 | 49.38
|
th-o-avenir | 46.81 | 53.19
|
th-o-avéré | 45.45 | 54.55
|
th-o-aversion | 25.0 | 75.0
|
th-o-avertir | 40.0 | 60.0
|
th-o-avertissement | 31.03 | 68.97
|
th-o-avide | 42.86 | 57.14
|
th-o-avilissant | 20.0 | 80.0
|
th-o-avis | 47.37 | 52.63
|
th-o-avisé | 60.0 | 40.0
|
th-o-aviser | 40.0 | 60.0
|
th-o-avis-scientifique | 50.0 | 50.0
|
th-o-aviver | 52.63 | 47.37
|
th-o-avouer | 44.44 | 55.56
|
th-o-bac | 25.0 | 75.0
|
th-o-bâillon | 50.0 | 50.0
|
th-o-baisse | 71.43 | 28.57
|
th-o-baisser | 69.23 | 30.77
|
th-o-balèze | 48.61 | 51.39
|
th-o-balourd | 47.37 | 52.63
|
th-o-banal | 50.91 | 49.09
|
th-o-bande | 46.88 | 53.12
|
th-o-baraqué | 48.61 | 51.39
|
th-o-barrer | 62.5 | 37.5
|
th-o-base | 46.09 | 53.91
|
th-o-baser | 41.18 | 58.82
|
th-o-basique | 53.66 | 46.34
|
th-o-bâtir | 50.0 | 50.0
|
th-o-bavarder | 32.56 | 67.44
|
th-o-béat | 50.0 | 50.0
|
th-o-beau | 53.85 | 46.15
|
th-o-beauté | 51.72 | 48.28
|
th-o-bébête | 33.33 | 66.67
|
th-o-bénéfice | 37.5 | 62.5
|
th-o-bénéficiaire | 33.33 | 66.67
|
th-o-bénéfique | 50.38 | 49.62
|
th-o-benêt | 35.0 | 65.0
|
th-o-bénévole | 33.33 | 66.67
|
th-o-béotien | 42.86 | 57.14
|
th-o-berner | 60.0 | 40.0
|
th-o-besogne | 61.95 | 38.05
|
th-o-bêta | 0 | 100.0
|
th-o-bête | 18.18 | 81.82
|
th-o-biais | 39.74 | 60.26
|
th-o-bibliothécaire | 35.29 | 64.71
|
th-o-bibliothéconomie | 53.85 | 46.15
|
th-o-bienfaisant | 50.0 | 50.0
|
th-o-bienveillant | 51.95 | 48.05
|
th-o-bio | 45.24 | 54.76
|
th-o-biochimie | 67.57 | 32.43
|
th-o-biologie | 48.28 | 51.72
|
th-o-bizarre | 43.59 | 56.41
|
th-o-blairer | 66.67 | 33.33
|
th-o-blesser | 30.0 | 70.0
|
th-o-bon | 48.09 | 51.91
|
th-o-bonheur | 53.85 | 46.15
|
th-o-bonhomme | 53.85 | 46.15
|
th-o-bonté | 44.93 | 55.07
|
th-o-bord | 35.59 | 64.41
|
th-o-borné | 37.5 | 62.5
|
th-o-borner | 50.0 | 50.0
|
th-o-boucher | 62.5 | 37.5
|
th-o-bouffon | 50.0 | 50.0
|
th-o-bouger | 66.67 | 33.33
|
th-o-bouillant | 50.0 | 50.0
|
th-o-bouleverser | 38.46 | 61.54
|
th-o-bouton | 66.67 | 33.33
|
th-o-branche | 40.0 | 60.0
|
th-o-bref | 50.0 | 50.0
|
th-o-brouillé | 47.06 | 52.94
|
th-o-brusque | 42.86 | 57.14
|
th-o-brut | 53.33 | 46.67
|
th-o-brutal | 35.71 | 64.29
|
th-o-budget | 87.5 | 12.5
|
th-o-bureau | 49.19 | 50.81
|
th-o-burlesque | 60.0 | 40.0
|
th-o-caché | 22.22 | 77.78
|
th-o-cacher | 25.0 | 75.0
|
th-o-cadre | 51.87 | 48.13
|
th-o-caduc | 71.43 | 28.57
|
th-o-café | 75.0 | 25.0
|
th-o-calcul | 42.0 | 58.0
|
th-o-calculer | 11.76 | 88.24
|
th-o-calé | 22.22 | 77.78
|
th-o-calme | 50.0 | 50.0
|
th-o-candide | 43.48 | 56.52
|
th-o-capable | 47.95 | 52.05
|
th-o-capacité | 40.62 | 59.38
|
th-o-capital | 54.17 | 45.83
|
th-o-capitalisme | 28.57 | 71.43
|
th-o-capricieux | 66.67 | 33.33
|
th-o-caractère | 44.44 | 55.56
|
th-o-caractéristique | 40.0 | 60.0
|
th-o-cardinal | 60.0 | 40.0
|
th-o-caricatural | 33.33 | 66.67
|
th-o-carrière | 43.84 | 56.16
|
th-o-cartésien | 33.33 | 66.67
|
th-o-catastrophe | 62.5 | 37.5
|
th-o-catégorie | 42.61 | 57.39
|
th-o-catégorique | 43.33 | 56.67
|
th-o-causer | 35.85 | 64.15
|
th-o-céder | 41.67 | 58.33
|
th-o-cellule | 45.45 | 54.55
|
th-o-censurer | 55.56 | 44.44
|
th-o-central | 58.82 | 41.18
|
th-o-centre | 50.0 | 50.0
|
th-o-certain | 41.03 | 58.97
|
th-o-certificat | 28.0 | 72.0
|
th-o-certifier | 56.67 | 43.33
|
th-o-certitude | 47.54 | 52.46
|
th-o-cesser | 57.89 | 42.11
|
th-o-chaîne | 36.36 | 63.64
|
th-o-champ | 44.68 | 55.32
|
th-o-chance | 58.82 | 41.18
|
th-o-chanceux | 75.0 | 25.0
|
th-o-changeant | 37.5 | 62.5
|
th-o-changement | 48.98 | 51.02
|
th-o-changer | 55.36 | 44.64
|
th-o-chapitre | 46.03 | 53.97
|
th-o-charge | 52.26 | 47.74
|
th-o-charmer | 33.33 | 66.67
|
th-o-charnel | 35.71 | 64.29
|
th-o-chasser | 12.5 | 87.5
|
th-o-chaste | 38.89 | 61.11
|
th-o-chef | 43.75 | 56.25
|
th-o-chemin | 46.32 | 53.68
|
th-o-chétif | 41.67 | 58.33
|
th-o-chimérique | 44.44 | 55.56
|
th-o-choisir | 48.19 | 51.81
|
th-o-choix | 47.06 | 52.94
|
th-o-choquant | 47.62 | 52.38
|
th-o-cinéma | 60.0 | 40.0
|
th-o-circonspect | 50.0 | 50.0
|
th-o-circonstance | 45.51 | 54.49
|
th-o-circonstancié | 24.0 | 76.0
|
th-o-citation | 50.0 | 50.0
|
th-o-cité | 50.91 | 49.09
|
th-o-citer | 63.64 | 36.36
|
th-o-citoyen | 54.88 | 45.12
|
th-o-civilisation | 39.13 | 60.87
|
th-o-clair | 31.25 | 68.75
|
th-o-claironnant | 26.32 | 73.68
|
th-o-clairvoyant | 62.07 | 37.93
|
th-o-claquer | 50.0 | 50.0
|
th-o-clarifier | 33.33 | 66.67
|
th-o-clarté | 35.71 | 64.29
|
th-o-classe | 50.22 | 49.78
|
th-o-classe-sociale | 80.0 | 20.0
|
th-o-classique | 52.0 | 48.0
|
th-o-clément | 52.02 | 47.98
|
th-o-climat | 51.72 | 48.28
|
th-o-clore | 50.0 | 50.0
|
th-o-clôturer | 46.67 | 53.33
|
th-o-cocasse | 25.0 | 75.0
|
th-o-code | 38.46 | 61.54
|
th-o-coeur | 50.54 | 49.46
|
th-o-cogiter | 49.32 | 50.68
|
th-o-cohérence | 43.84 | 56.16
|
th-o-cohérent | 46.15 | 53.85
|
th-o-colère | 69.23 | 30.77
|
th-o-collaboration | 50.0 | 50.0
|
th-o-collaborer | 57.14 | 42.86
|
th-o-collectivité | 50.85 | 49.15
|
th-o-collège | 55.0 | 45.0
|
th-o-colossal | 56.52 | 43.48
|
th-o-combiner | 33.33 | 66.67
|
th-o-comique | 42.86 | 57.14
|
th-o-comité | 54.17 | 45.83
|
th-o-commander | 61.76 | 38.24
|
th-o-commencer | 63.64 | 36.36
|
th-o-commerce | 51.9 | 48.1
|
th-o-commode | 30.0 | 70.0
|
th-o-commun | 47.47 | 52.53
|
th-o-communauté | 53.99 | 46.01
|
th-o-communication | 49.71 | 50.29
|
th-o-communication-scientifique | 64.29 | 35.71
|
th-o-communiquer | 59.62 | 40.38
|
th-o-compagnie | 51.01 | 48.99
|
th-o-comparer | 42.86 | 57.14
|
th-o-compétence | 44.36 | 55.64
|
th-o-compétent | 52.0 | 48.0
|
th-o-compétition | 56.25 | 43.75
|
th-o-compétitivité | 57.14 | 42.86
|
th-o-compilation | 50.0 | 50.0
|
th-o-compiler | 40.0 | 60.0
|
th-o-complet | 48.53 | 51.47
|
th-o-compléter | 39.29 | 60.71
|
th-o-complexe | 48.68 | 51.32
|
th-o-complexité | 55.56 | 44.44
|
th-o-complication | 43.27 | 56.73
|
th-o-compliqué | 49.37 | 50.63
|
th-o-comportement | 50.0 | 50.0
|
th-o-comporter | 51.09 | 48.91
|
th-o-composante | 56.25 | 43.75
|
th-o-composer | 39.13 | 60.87
|
th-o-composite | 53.85 | 46.15
|
th-o-composition | 53.33 | 46.67
|
th-o-compréhensible | 40.0 | 60.0
|
th-o-compréhension | 49.38 | 50.63
|
th-o-comprendre | 46.89 | 53.11
|
th-o-concéder | 45.61 | 54.39
|
th-o-concentration | 64.44 | 35.56
|
th-o-concentrer | 66.67 | 33.33
|
th-o-concept | 42.86 | 57.14
|
th-o-conception | 48.48 | 51.52
|
th-o-concerner | 53.33 | 46.67
|
th-o-concevoir | 49.19 | 50.81
|
th-o-conciliant | 25.0 | 75.0
|
th-o-concilier | 58.33 | 41.67
|
th-o-concis | 48.0 | 52.0
|
th-o-conclure | 40.0 | 60.0
|
th-o-conclusion | 44.98 | 55.02
|
th-o-concours | 37.04 | 62.96
|
th-o-concret | 32.26 | 67.74
|
th-o-condamner | 46.67 | 53.33
|
th-o-condition-de-vie | 100.0 | 0
|
th-o-conduire | 43.18 | 56.82
|
th-o-confectionner | 38.46 | 61.54
|
th-o-conférence | 55.0 | 45.0
|
th-o-conférer | 46.77 | 53.23
|
th-o-confiance | 34.29 | 65.71
|
th-o-confiant | 66.67 | 33.33
|
th-o-confirmer | 55.56 | 44.44
|
th-o-conflit | 47.62 | 52.38
|
th-o-conflit-social | 41.67 | 58.33
|
th-o-conforme | 36.0 | 64.0
|
th-o-confus | 46.15 | 53.85
|
th-o-confusion | 45.0 | 55.0
|
th-o-conjecturer | 50.0 | 50.0
|
th-o-conjoncture | 35.71 | 64.29
|
th-o-conjuguer | 0 | 100.0
|
th-o-connaissance | 47.24 | 52.76
|
th-o-connaissance-scientifique | 58.33 | 41.67
|
th-o-connecter | 50.0 | 50.0
|
th-o-connexion | 33.33 | 66.67
|
th-o-conquérir | 66.67 | 33.33
|
th-o-consacrer | 47.06 | 52.94
|
th-o-conscience | 50.17 | 49.83
|
th-o-consciencieux | 42.31 | 57.69
|
th-o-conseil | 43.82 | 56.18
|
th-o-conseiller | 47.8 | 52.2
|
th-o-consensus | 38.71 | 61.29
|
th-o-consentement | 37.93 | 62.07
|
th-o-consentir | 48.05 | 51.95
|
th-o-conséquence | 46.58 | 53.42
|
th-o-conservation | 23.33 | 76.67
|
th-o-conserver | 26.67 | 73.33
|
th-o-considérable | 53.21 | 46.79
|
th-o-considération | 45.99 | 54.01
|
th-o-considérer | 37.5 | 62.5
|
th-o-consolider | 56.25 | 43.75
|
th-o-consommation | 48.61 | 51.39
|
th-o-consommer | 30.77 | 69.23
|
th-o-constant | 42.86 | 57.14
|
th-o-constater | 46.15 | 53.85
|
th-o-constituer | 32.0 | 68.0
|
th-o-constitution | 46.67 | 53.33
|
th-o-construction | 39.39 | 60.61
|
th-o-construire | 33.33 | 66.67
|
th-o-consultation | 44.9 | 55.1
|
th-o-contact | 52.45 | 47.55
|
th-o-contacter | 50.0 | 50.0
|
th-o-contemporain | 42.86 | 57.14
|
th-o-contenir | 48.78 | 51.22
|
th-o-content | 50.0 | 50.0
|
th-o-contenter | 55.56 | 44.44
|
th-o-contenu | 41.46 | 58.54
|
th-o-contestation | 49.06 | 50.94
|
th-o-contester | 55.56 | 44.44
|
th-o-contexte | 51.33 | 48.67
|
th-o-contexte-socioculturel | 50.0 | 50.0
|
th-o-contexte-socio-économique | 59.57 | 40.43
|
th-o-continu | 48.0 | 52.0
|
th-o-continuel | 42.86 | 57.14
|
th-o-continuer | 60.0 | 40.0
|
th-o-continuité | 26.67 | 73.33
|
th-o-contradiction | 50.0 | 50.0
|
th-o-contradictoire | 28.57 | 71.43
|
th-o-contraindre | 45.16 | 54.84
|
th-o-contrainte | 51.11 | 48.89
|
th-o-contraire | 40.91 | 59.09
|
th-o-contrarier | 50.0 | 50.0
|
th-o-contribuer | 50.0 | 50.0
|
th-o-contribution | 39.22 | 60.78
|
th-o-contrôle | 42.32 | 57.68
|
th-o-contrôler | 34.21 | 65.79
|
th-o-convaincu | 33.33 | 66.67
|
th-o-convenable | 47.79 | 52.21
|
th-o-convenir | 53.85 | 46.15
|
th-o-conventionnel | 50.0 | 50.0
|
th-o-converser | 31.82 | 68.18
|
th-o-convertir | 52.63 | 47.37
|
th-o-conviction | 32.14 | 67.86
|
th-o-coopération | 54.84 | 45.16
|
th-o-coordonner | 53.85 | 46.15
|
th-o-coriace | 23.08 | 76.92
|
th-o-corporation | 42.31 | 57.69
|
th-o-corps | 52.0 | 48.0
|
th-o-correct | 48.88 | 51.12
|
th-o-correction | 36.36 | 63.64
|
th-o-corriger | 58.49 | 41.51
|
th-o-corruption | 55.56 | 44.44
|
th-o-coulant | 26.67 | 73.33
|
th-o-coupe | 39.51 | 60.49
|
th-o-couper | 31.58 | 68.42
|
th-o-coupler | 0 | 100.0
|
th-o-coupure | 29.41 | 70.59
|
th-o-courage | 32.26 | 67.74
|
th-o-courant | 50.0 | 50.0
|
th-o-court | 48.0 | 52.0
|
th-o-coût | 68.18 | 31.82
|
th-o-couvrir | 14.29 | 85.71
|
th-o-création | 51.55 | 48.45
|
th-o-créativité | 43.33 | 56.67
|
th-o-crédibilité | 40.54 | 59.46
|
th-o-crédit | 37.58 | 62.42
|
th-o-créer | 38.98 | 61.02
|
th-o-criminalité | 100.0 | 0
|
th-o-criminologie | 44.14 | 55.86
|
th-o-crise | 51.06 | 48.94
|
